Best Rates at Fraser Residence Kuala Lumpur
At Fraser Residence Kuala Lumpur, we endeavour to offer you our best available rates that are comparable to some of the serviced apartments Kuala Lumpur offers.
Apartment Type | Area (sqm) | Aerea (sq ft) | Daily Rack Rates (MYR) |
Studio Executive | 58 | 624 | 742 nett |
One Bedroom Deluxe | 88 | 947 | 848 nett |
One Bedroom Executive | 105 | 1,130 | 901 nett |
One Bedroom Premier | 116 | 1,248 | 954 nett |
Two Bedroom Deluxe | 122 | 1,313 | 1,166 nett |
Two Bedroom Executive* | 166 | 1,786 | 1,272 nett |
Two Bedroom Premier* | 191 | 2,055 | 1,378 nett |
TERMS & CONDITIONS:
- Rates quoted are inclusive of Government Tax, currently peg at 6%.
- Rates quoted include daily breakfast and internet access.
- * Apartment will be available in the 2nd phrase.